| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Keystone's Haulin Ash (sable) | CH. Keystone's Gone With The Wind (black/tan) | CH. Skyward N Phantom's Starpower (black/tan) | AM/BDA CH. Brookwood Board Chairman (black/tan) | AM/MEX CH. Frandee's Forgery (black) |
| CH. Milru's Tanafanci (black/tan) | ||||
| CH. Lagerstroem's Persephone (black/tan) | CH. Cin-Dee's Touch In Time (black/tan) | |||
| CH. Lagerstoem's Bragi (black) | ||||
| CH. Echowood's Colours Of The Wind (black/tan) | AM/CAN CH. Sharosha's Roadshow Special T (choc/tan) | CH. Pineshadows Brass Tax (black/tan) | ||
| CAN CH. Denzil's Attitude Adjuster (choc) | ||||
| CAN CH. Echowood's Perfect Colours (black/tan) | AM/CAN CH. Nonnie's He's Got The Look (black/tan) | |||
| AM/CAN CH. Echowood's Flying Colours (black/tan) | ||||
| CH. Keystone's N Hyer Luv's Kyss My Ash (black) | CH. Hyerluv's Smashed On Your Ash (black) | AM/CAN CH. Ron D's He's A Smash (black/tan) | CH. Camelot's Counterfeit (black/tan) | |
| CH. Glenmurray's High Society CD (black) | ||||
| Bobett's Moment In Time (black) | CH. Bobwin's Sir Black Ash (black) | |||
| Bobett's Midnight Lace (black/tan) | ||||
| Swan's Ashes And Embers (sable) | Horne's Sir Silo Aro (sable/wht) | Tumbleweed's Late Night Movie (red/wht) | ||
| Horn'es Midnight Angel (black/wht) | ||||
| Castle-Swan's Dare To Dream (black) | CH. Durspen's TJ's Joint Venture (silver) | |||
| Castle's Double Dare (black) | ||||
| Trublue's M'ily Of Wyndsong (blk/wht/tan merle) | Wyndsong's Marbled In Sable (sable/wht merle) | Kay's Ramblin Soot 'N' Cinders (sable) | Ponderosa's Topper (sable) | Horne's Texas Blue Northern (sable/wht) |
| Swan Lake's Penny (sable) | ||||
| Ponderosa's Marmalade (sable/wht) | Cina's Kool Party Dude Jake (black/wht) | |||
| Ponderosa's Parti Girl Sable (sable/wht) | ||||
| Doccanaan's Elrem Patchofblue (blk/tan merle) | Doc's Platinum My Baby Blue (blue/wht/tan merle) | Desert Rose's PArtial Eclipse (blk/wht/tan) | ||
| Keisue's New Millennium Blu (blue/wht merle) | ||||
| Doc's Platinum Cameo Caper (black) | Doc's Jacobite Red Rebellion (red) | |||
| Docs Black Platinum Belladona (black) | ||||
| Wyndsong's I'm Some Bonnie (sable/wht) | CH. Wyndsong's Texas Tri-Dition (blk/wht/tan) | JPK-N-Wyndsongs Triumph (blk/wht/tan) | CH. JPK Pumping Iron (black/wht) | |
| Granny's Cafe' Au Lait (choc/wht/tan) | ||||
| Wyndsong's Kiss Me Kate (choc/tan) | CH. Julre-N-Wyndsong's Brownstone (choc/wht) | |||
| Lady I-Win-You-Loose (choc) | ||||
| Wyndsong's I'm Still Fancy (sable/wht) | JPK-N-Wyndsong's Colour My World (sable/wht) | CH. Far-Ace JPK Pretty Boy Floyd (blk/wht/tan) | ||
| CH. JPK's With All My Heart (black/wht) | ||||
| Wyndsong's Stay On My Mind (red/wht) | CH. Julre N Wyndsong's Brownstone (choc/wht) | |||
| JPK's Next Edition (black/wht) |